<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing for Relevancy, Part II</title>
	<atom:link href="http://ypnblog.com/blog/index.php/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 22:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elizabethbeauty-grace.com Blog &#187; WELCOME PAGE</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-1029</link>
		<dc:creator>elizabethbeauty-grace.com Blog &#187; WELCOME PAGE</dc:creator>
		<pubDate>Thu, 08 Nov 2007 07:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-1029</guid>
		<description>[...] the Blog           « Optimizing for Relevancy, Part II Color Me Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[...] the Blog           « Optimizing for Relevancy, Part II Color Me Yahoo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabethbeauty-grace.com Blog &#187; BLOG LINKS</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-1019</link>
		<dc:creator>elizabethbeauty-grace.com Blog &#187; BLOG LINKS</dc:creator>
		<pubDate>Wed, 07 Nov 2007 10:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-1019</guid>
		<description>[...] the Blog           « Optimizing for Relevancy, Part II Color Me Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[...] the Blog           « Optimizing for Relevancy, Part II Color Me Yahoo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 16 January 2007 &#124; Malaysia Blog Tips For Blogger - Make Money Online Blogging</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-999</link>
		<dc:creator>Speedlinking - 16 January 2007 &#124; Malaysia Blog Tips For Blogger - Make Money Online Blogging</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-999</guid>
		<description>[...] have been running a series of posts on Optimizing for Relevancy to help getting more relevant ads. Part II was released this [...]</description>
		<content:encoded><![CDATA[<p>[...] have been running a series of posts on Optimizing for Relevancy to help getting more relevant ads. Part II was released this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Publisher Network &#187; Blog Archive &#187; Content 101</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-931</link>
		<dc:creator>Yahoo! Publisher Network &#187; Blog Archive &#187; Content 101</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-931</guid>
		<description>[...] while back we ran a three-part series on optimizing for relevancy: Part I, Part II, Part [...]</description>
		<content:encoded><![CDATA[<p>[...] while back we ran a three-part series on optimizing for relevancy: Part I, Part II, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your website tasty? &#8212; everwas</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-928</link>
		<dc:creator>Is your website tasty? &#8212; everwas</dc:creator>
		<pubDate>Sun, 12 Aug 2007 18:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-928</guid>
		<description>[...] which describes how a crawler might look at a webpage if it was a voracious carnivore. This is Part II of a series that my colleagues Cody and Amit are doing on optimizing your site for [...]</description>
		<content:encoded><![CDATA[<p>[...] which describes how a crawler might look at a webpage if it was a voracious carnivore. This is Part II of a series that my colleagues Cody and Amit are doing on optimizing your site for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Publisher Network &#187; Blog Archive &#187; Optimizing for Relevancy, Part IV</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-747</link>
		<dc:creator>Yahoo! Publisher Network &#187; Blog Archive &#187; Optimizing for Relevancy, Part IV</dc:creator>
		<pubDate>Wed, 28 Mar 2007 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-747</guid>
		<description>[...] Read the rest of this series: Optimizing for Relevancy, Part I: Semantics and Bots Optimizing for Relevancy, Part II: Anatomy of a Web Page Optimizing for Relevancy, Part III: Content Do&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this series: Optimizing for Relevancy, Part I: Semantics and Bots Optimizing for Relevancy, Part II: Anatomy of a Web Page Optimizing for Relevancy, Part III: Content Do&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Publisher Network &#187; Blog Archive &#187; Optimizing for Relevancy, Part III</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-712</link>
		<dc:creator>Yahoo! Publisher Network &#187; Blog Archive &#187; Optimizing for Relevancy, Part III</dc:creator>
		<pubDate>Wed, 28 Feb 2007 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-712</guid>
		<description>[...] Editor&#8217;s Note: In the first part in our series on Optimizing for Relevancy, we discussed optimization, contextual advertising, and semantic analysis; in the second, we explained how bots work, optimal web page anatomy and site structure. In this, the third installment, Cody and Amit school us on writing content that works for both bots and bipeds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor&#8217;s Note: In the first part in our series on Optimizing for Relevancy, we discussed optimization, contextual advertising, and semantic analysis; in the second, we explained how bots work, optimal web page anatomy and site structure. In this, the third installment, Cody and Amit school us on writing content that works for both bots and bipeds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Money dot Net &#187; Blog Archive &#187; Speedlinking - 16 January 2007</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-623</link>
		<dc:creator>Online Money dot Net &#187; Blog Archive &#187; Speedlinking - 16 January 2007</dc:creator>
		<pubDate>Mon, 15 Jan 2007 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-623</guid>
		<description>[...] YPN have been running a series of posts on Optimizing for Relevancy to help getting more relevant ads. Part II was released this week. [...]</description>
		<content:encoded><![CDATA[<p>[...] YPN have been running a series of posts on Optimizing for Relevancy to help getting more relevant ads. Part II was released this week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When bots chow down&#8230; &#124; Affiliate Marketing &#124; Web Promotion &#124; Home Business</title>
		<link>http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/comment-page-1/#comment-621</link>
		<dc:creator>When bots chow down&#8230; &#124; Affiliate Marketing &#124; Web Promotion &#124; Home Business</dc:creator>
		<pubDate>Thu, 11 Jan 2007 20:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2007/01/11/the-robot-ate-my-web-page%e2%80%a6/#comment-621</guid>
		<description>[...] If you’ve been struggling with the “rules” of SEO, this graphic should help you see what is important from a spider standpoint. Optimizing for Relevancy (One hit) search engine marketing search engine optimization sem seosearch engine marketing search engine optimization sem seoPopularity: 1% [?]  Filed under Search Engine Marketing, Getting Started by Affiliate Profit Center.  Permalink &#8226;&#160;Print &#8226;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] If you’ve been struggling with the “rules” of SEO, this graphic should help you see what is important from a spider standpoint. Optimizing for Relevancy (One hit) search engine marketing search engine optimization sem seosearch engine marketing search engine optimization sem seoPopularity: 1% [?]  Filed under Search Engine Marketing, Getting Started by Affiliate Profit Center.  Permalink &bull;&nbsp;Print &bull;&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
