<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Publisher Spotlight</title>
	<atom:link href="http://ypnblog.com/blog/index.php/2006/04/24/publisher-spotlight-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 22:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo Publisher Network Blog Archive Publisher Spotlight &#124; basketball hoop</title>
		<link>http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/comment-page-1/#comment-1489</link>
		<dc:creator>Yahoo Publisher Network Blog Archive Publisher Spotlight &#124; basketball hoop</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/#comment-1489</guid>
		<description>[...] Yahoo Publisher Network Blog Archive Publisher Spotlight   Posted by root 1 day 5 hours ago (http://www.ypnblog.com)        Topspeed com is to car crazies is what hoopsvibe com is to basketball fans a space where enthusiasts can read about others feature ads about fitness equipment health programs and even grooming products leave a reply you must be logged in to post a comment        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Yahoo Publisher Network Blog Archive Publisher Spotlight [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo Publisher Network Blog Archive Publisher Spotlight   Posted by root 1 day 5 hours ago (<a href="http://www.ypnblog.com" rel="nofollow">http://www.ypnblog.com</a>)        Topspeed com is to car crazies is what hoopsvibe com is to basketball fans a space where enthusiasts can read about others feature ads about fitness equipment health programs and even grooming products leave a reply you must be logged in to post a comment        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Yahoo Publisher Network Blog Archive Publisher Spotlight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetradeking</title>
		<link>http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/comment-page-1/#comment-322</link>
		<dc:creator>thetradeking</dc:creator>
		<pubDate>Sat, 08 Jul 2006 11:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/#comment-322</guid>
		<description>Hello Philipe
I am a novice in this field and I want to become a publisher..I have a search engine and few websites..its all in budding stage..Please advice me how to proceed.</description>
		<content:encoded><![CDATA[<p>Hello Philipe<br />
I am a novice in this field and I want to become a publisher..I have a search engine and few websites..its all in budding stage..Please advice me how to proceed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pupforum</title>
		<link>http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/comment-page-1/#comment-138</link>
		<dc:creator>pupforum</dc:creator>
		<pubDate>Wed, 26 Apr 2006 18:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/#comment-138</guid>
		<description>ahhh... so it was just trial and error and experimentation? I thought you may have provided a &#039;Help Us Serve You Better&#039; type questionnaire or something (which I&#039;d prefer not to do)...

Since reading this blog entry I&#039;ve been looking into the other categories. I have a pretty good idea of my users&#039; interests so I&#039;ll see what works.

Thanks!</description>
		<content:encoded><![CDATA[<p>ahhh&#8230; so it was just trial and error and experimentation? I thought you may have provided a &#8216;Help Us Serve You Better&#8217; type questionnaire or something (which I&#8217;d prefer not to do)&#8230;</p>
<p>Since reading this blog entry I&#8217;ve been looking into the other categories. I have a pretty good idea of my users&#8217; interests so I&#8217;ll see what works.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topspeed.com</title>
		<link>http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/comment-page-1/#comment-137</link>
		<dc:creator>topspeed.com</dc:creator>
		<pubDate>Wed, 26 Apr 2006 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/#comment-137</guid>
		<description>I would suggest you go and print out the entire list of Ad Targeting categories, then simply highlight the one you think your visitor might be interested in. Then switch category every two days and compare the performance. That is as simple as that.

I am sure you cna eliminate a lot categories and remain with only 10 or 15 to test. 

Good luck
Philippe.</description>
		<content:encoded><![CDATA[<p>I would suggest you go and print out the entire list of Ad Targeting categories, then simply highlight the one you think your visitor might be interested in. Then switch category every two days and compare the performance. That is as simple as that.</p>
<p>I am sure you cna eliminate a lot categories and remain with only 10 or 15 to test. </p>
<p>Good luck<br />
Philippe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pupforum</title>
		<link>http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/comment-page-1/#comment-135</link>
		<dc:creator>pupforum</dc:creator>
		<pubDate>Tue, 25 Apr 2006 20:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://ypnblog.com/blog/2006/04/24/publisher-spotlight-3/#comment-135</guid>
		<description>I&#039;d be interested in knowing what a top revenue publisher makes using Ads by Yahoo!... just curious

Also, I&#039;d like to know how they came to know what other categories their visitors were interested in... did they use a questionnaire or something?

Anyone have any ideas on how to learn more about what a publisher&#039;s visitors are interested in? I think that to this point most of my success using contextual ads have been due to high traffic and well-placed ads. I&#039;m interested in experimenting and learning more about serving non-contextual ad categories that my visitors will appreciate...</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in knowing what a top revenue publisher makes using Ads by Yahoo!&#8230; just curious</p>
<p>Also, I&#8217;d like to know how they came to know what other categories their visitors were interested in&#8230; did they use a questionnaire or something?</p>
<p>Anyone have any ideas on how to learn more about what a publisher&#8217;s visitors are interested in? I think that to this point most of my success using contextual ads have been due to high traffic and well-placed ads. I&#8217;m interested in experimenting and learning more about serving non-contextual ad categories that my visitors will appreciate&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
